|
|
|
|
Eureka Single Family Home -
$ 200,000
1929 LAYMAN Lane, Eureka 95503 Humboldt County
Bring your hammer! Two fixers on 13000 sf lot. Lots of work already completed. New electrical, new water heater. SHORT SALE!
| Presented by: | |
Sid Anderson, RMM GRI MBA
Ming Tree GMAC Real Estate
Office: 707 269-4373
|
|
| Bedrooms: | 2 |
| Baths: | 1 |
| Square Ft: | 845 |
| Rooms: | 4 |
| Garage: | None
|
|
| MLS #: | 230974 | | Year Built: | 1940 | | Condition: | Fixer | | School District: | Cutten | | Days on Market: | 102 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Heating: | Natural Gas, Wall |
| Levels: | One Story |
| Rooms 1st Floor: | 2nd Bedroom, Kitchen, Living Room, Master Bedroom |
| Baths per Level: | Full Baths Main: 1 |
| Kitchen: | Refrig |
| Dining: | Dine in Kitchen |
| Laundry: | Dryer Hookup, Washer Hookup |
| Utilities: |
| General: | Circuit Breaker, Electric, Telephone, TV Cable |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Construction: | Wood Frame |
| Roof: | Other |
| Foundation: | Post/Piers, Slab |
| Siding: | Shingle, Wood |
| Flooring: | Vinyl, Wood |
| Insulation: | Unknown |
| Misc.: | Privacy: No, Timber: No, Surveyed: No, Sidewalk: No, Alley: No |
| Location: |
| Lot Desc: | Flat |
| Road: | Private |
| Driveway: | Gravel |
| RV Parking: | Room for RV Parking |
| Fencing: | Partial |
| Zoning: | Single Family |
| Schools: | Elementary School: Cutten, High School: Eureka |
|
Contact Information
|
Presented by:
|
Sid Anderson, RMM GRI MBA
Ming Tree GMAC Real Estate
Office: 707 269-4373
| |
| |