|
|
|
|
Eureka Single Family Home -
$ 198,000
1661 7th Street, Eureka 95501 Humboldt County
Brand New! Spacious living room with lots of light. Great kitchen with gas stove, dishwasher, & disposal with lots of cabinets. 1/2 bath down stairs. Up-stairs bath & toilet is separated from the sink and vanity so more than one person can be using it. Tankless water heater for never out hot water. Buyer must qualify through Eureka's 1st time buyer program.
| Presented by: | |
Sid Anderson, RMM GRI MBA
Ming Tree GMAC Real Estate
Office: 707 269-4373
|
|
| Bedrooms: | 3 |
| Baths: | 2.5 |
| Square Ft: | 1100 |
| Style: | Custom |
| Rooms: | 5 |
| Garage: | Attached
|
|
| MLS #: | 229976 | | Year Built: | 2009 | | Condition: | New Building | | Days on Market: | 41 |
|
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Heating: | Forced Air, Natural Gas |
| Levels: | 2 Story |
| Rooms 1st Floor: | Dining Room, Kitchen, Living Room |
| Rooms 3rd Floor: | 2nd Bedroom, 3rd Bedroom, Master Bedroom |
| Baths per Level: | Full Baths Upper: 2, Half Baths Main: 1 |
| Kitchen: | Dishwasher, Disposal, Gas, Hood, Range |
| Dining: | Combination |
| Living: | Large |
| Laundry: | 220, Dryer Hookup, Gas, Washer Hookup |
| Utilities: |
| General: | Circuit Breaker, Electric, Gas |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Slab |
| Siding: | Cement Composite |
| Flooring: | Carpeted, Vinyl |
| Insulation: | Ceiling, Dual Pane Window, Wall |
| Garage: | Dir Entry to House, Finished |
| Misc.: | Sidewalk, Alley: No |
| Location: |
| Road: | Paved, Public, Sidewalks |
| Driveway: | Concrete |
| RV Parking: | Room for RV Parking: No |
| Fencing: | Partial |
| Zoning: | Single Family |
| Schools: | High School: Eureka |
|
Contact Information
|
Presented by:
|
Sid Anderson, RMM GRI MBA
Ming Tree GMAC Real Estate
Office: 707 269-4373
| |
| |